Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 5.98000 | ₹ 5.98 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 75000 | ₹ 6.34000 | ₹ 4,75,500.00 |
| 30000 | ₹ 6.75000 | ₹ 2,02,500.00 |
| 21000 | ₹ 6.91000 | ₹ 1,45,110.00 |
| 15000 | ₹ 6.93000 | ₹ 1,03,950.00 |
| 9000 | ₹ 7.11000 | ₹ 63,990.00 |
| 6000 | ₹ 7.12000 | ₹ 42,720.00 |
| 3000 | ₹ 7.73000 | ₹ 23,190.00 |
| 1000 | ₹ 11.01000 | ₹ 11,010.00 |
| 500 | ₹ 11.99000 | ₹ 5,995.00 |
| 100 | ₹ 13.74000 | ₹ 1,374.00 |
| 10 | ₹ 14.94000 | ₹ 149.40 |
| 1 | ₹ 30.25000 | ₹ 30.25 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 7.50000 | ₹ 45,000.00 |
| 3000 | ₹ 7.70000 | ₹ 23,100.00 |
| 1000 | ₹ 7.89000 | ₹ 7,890.00 |
| 500 | ₹ 8.09000 | ₹ 4,045.00 |
| 250 | ₹ 8.29000 | ₹ 2,072.50 |
| 100 | ₹ 8.48000 | ₹ 848.00 |
| 81 | ₹ 8.68000 | ₹ 703.08 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 13.32000 | ₹ 1,332.00 |
| 500 | ₹ 11.92000 | ₹ 5,960.00 |
| 1000 | ₹ 9.47000 | ₹ 9,470.00 |
| 5000 | ₹ 7.72000 | ₹ 38,600.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 30.26000 | ₹ 30.26 |
| 10 | ₹ 14.95000 | ₹ 149.50 |
| 100 | ₹ 12.10000 | ₹ 1,210.00 |
| 500 | ₹ 11.04000 | ₹ 5,520.00 |
| 1000 | ₹ 10.24000 | ₹ 10,240.00 |
| 3000 | ₹ 7.65000 | ₹ 22,950.00 |
| 6000 | ₹ 7.12000 | ₹ 42,720.00 |
| 9000 | ₹ 6.76000 | ₹ 60,840.00 |
| 24000 | ₹ 6.50000 | ₹ 1,56,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Last Time Buy | |
| Capacitance at Voltage and Frequency | 3.3pF @ 28V, 1MHz | |
| Capacitance Proportion | 25.0 | |
| Capacitance Ratio Parameters | C1/C28 | |
| Max Peak Reverse Volts | 30 V | |
| Semiconductor Diode Category | Single | |
| Q Factor at Voltage Frequency | - | |
| Ambient Temp Range | -55°C ~ 150°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | SC-76, SOD-323 | |
| Vendor Package Type | PG-SOD323-3D |
Description
Enables capacitance at voltage Vr and frequency indicated as 3.3pF @ 28V, 1MHz. Features a capacitance ratio noted at 25.0. Analyzed under conditions defined as C1/C28 for accuracy. Shows the type of diode identified as Single. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 150°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case SC-76, SOD-323 that offers mechanical and thermal protection. Type of package PG-SOD323-3D that preserves the integrity of the device. Product status Last Time Buy concerning availability and lifecycle. Supplier package type PG-SOD323-3D for component selection. The highest reverse peak voltage 30 V for protection.