Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24000 | ₹ 10.94000 | ₹ 2,62,560.00 |
| 18000 | ₹ 10.99000 | ₹ 1,97,820.00 |
| 12000 | ₹ 11.05000 | ₹ 1,32,600.00 |
| 6000 | ₹ 11.11000 | ₹ 66,660.00 |
| 3000 | ₹ 11.16000 | ₹ 33,480.00 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12000 | ₹ 11.31000 | ₹ 1,35,720.00 |
| 6000 | ₹ 11.36000 | ₹ 68,160.00 |
| 1000 | ₹ 15.11000 | ₹ 15,110.00 |
| 500 | ₹ 16.99000 | ₹ 8,495.00 |
| 200 | ₹ 18.98000 | ₹ 3,796.00 |
| 100 | ₹ 19.09000 | ₹ 1,909.00 |
| 50 | ₹ 23.07000 | ₹ 1,153.50 |
| 5 | ₹ 31.59000 | ₹ 157.95 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 13.53000 | ₹ 33,825.00 |
| 1000 | ₹ 13.97000 | ₹ 13,970.00 |
| 500 | ₹ 14.95000 | ₹ 7,475.00 |
| 250 | ₹ 16.02000 | ₹ 4,005.00 |
| 200 | ₹ 16.29000 | ₹ 3,258.00 |
| 100 | ₹ 17.44000 | ₹ 1,744.00 |
| 10 | ₹ 21.80000 | ₹ 218.00 |
| 1 | ₹ 27.59000 | ₹ 27.59 |
Stock:
Distributor: 126
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 24.12000 | ₹ 24.12 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 28.48000 | ₹ 28.48 |
| 10 | ₹ 21.09000 | ₹ 210.90 |
| 100 | ₹ 18.07000 | ₹ 1,807.00 |
| 500 | ₹ 16.46000 | ₹ 8,230.00 |
| 1000 | ₹ 16.38000 | ₹ 16,380.00 |
| 3000 | ₹ 12.19000 | ₹ 36,570.00 |
| 6000 | ₹ 11.93000 | ₹ 71,580.00 |
| 9000 | ₹ 11.39000 | ₹ 1,02,510.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 64.27000 | ₹ 321.35 |
| 10 | ₹ 39.57000 | ₹ 395.70 |
| 100 | ₹ 28.95000 | ₹ 2,895.00 |
| 500 | ₹ 26.81000 | ₹ 13,405.00 |
| 1000 | ₹ 24.67000 | ₹ 24,670.00 |
| 5000 | ₹ 16.37000 | ₹ 81,850.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Semiconductor Diode Category | Single Phase | |
| Core Technology Platform | Schottky | |
| Max Peak Reverse Volts | 40 V | |
| Average DC Output Current | 200 mA | |
| Max Forward Voltage Drop | 790 mV @ 200 mA | |
| Reverse Leak at Voltage | 10 µA @ 40 V | |
| Ambient Temp Range | 150°C (TJ) | |
| Quality Grade Level | Automotive | |
| Certification Qualification | AEC-Q101 | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | TO-253-4, TO-253AA | |
| Vendor Package Type | PG-SOT-143-3D |
Description
Provides an average rectified current (Io) recorded at 200 mA. Shows reverse leakage current noted at 10 µA @ 40 V at Vr. Shows the type of diode identified as Single Phase. Evaluated as Automotive grade for quality control. Mounting configuration Surface Mount for structural stability. Temperature range 150°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case TO-253-4, TO-253AA that offers mechanical and thermal protection. Type of package PG-SOT-143-3D that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Certification AEC-Q101 for compliance with testing or regulatory standards. Supplier package type PG-SOT-143-3D for component selection. The primary technology platform Schottky linked to the product category. Maximum forward voltage drop Vf at If 790 mV @ 200 mA for diodes. The highest reverse peak voltage 40 V for protection.