Attribute
Description
Manufacturer Part Number
CD-MMBL110S-H
Manufacturer
Description
BRIDGE RECT 1PHASE 1KV 1A 4DFN
Manufacturer Lead Time
--
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 110

Quantity Unit Price Ext. Price
100800 ₹ 12.36000 ₹ 12,45,888.00
50400 ₹ 12.55000 ₹ 6,32,520.00
25200 ₹ 12.88000 ₹ 3,24,576.00
11200 ₹ 13.41000 ₹ 1,50,192.00
8400 ₹ 13.79000 ₹ 1,15,836.00
5600 ₹ 14.19000 ₹ 79,464.00
2800 ₹ 14.61000 ₹ 40,908.00
1400 ₹ 15.30000 ₹ 21,420.00

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
100800 ₹ 12.36000 ₹ 12,45,888.00
50400 ₹ 12.55000 ₹ 6,32,520.00
25200 ₹ 12.88000 ₹ 3,24,576.00
11200 ₹ 13.41000 ₹ 1,50,192.00
8400 ₹ 13.79000 ₹ 1,15,836.00
5600 ₹ 14.19000 ₹ 79,464.00
2800 ₹ 14.61000 ₹ 40,908.00
1400 ₹ 15.30000 ₹ 21,420.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
35000 ₹ 12.43000 ₹ 4,35,050.00
14000 ₹ 13.45000 ₹ 1,88,300.00
9800 ₹ 14.05000 ₹ 1,37,690.00
7000 ₹ 14.38000 ₹ 1,00,660.00
4200 ₹ 14.74000 ₹ 61,908.00
2800 ₹ 16.13000 ₹ 45,164.00
1400 ₹ 18.01000 ₹ 25,214.00
500 ₹ 21.03000 ₹ 10,515.00
100 ₹ 27.58000 ₹ 2,758.00
10 ₹ 42.73000 ₹ 427.30
1 ₹ 68.76000 ₹ 68.76

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
112000 ₹ 13.21000 ₹ 14,79,520.00
56000 ₹ 13.28000 ₹ 7,43,680.00
28000 ₹ 13.34000 ₹ 3,73,520.00
14000 ₹ 13.41000 ₹ 1,87,740.00
7000 ₹ 13.98000 ₹ 97,860.00

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
7000 ₹ 13.97000 ₹ 97,790.00
11200 ₹ 13.17000 ₹ 1,47,504.00
25200 ₹ 12.99000 ₹ 3,27,348.00

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
7000 ₹ 18.16000 ₹ 1,27,120.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 67.64000 ₹ 67.64
10 ₹ 42.01000 ₹ 420.10
100 ₹ 27.23000 ₹ 2,723.00
500 ₹ 20.74000 ₹ 10,370.00
1400 ₹ 17.71000 ₹ 24,794.00
2800 ₹ 15.84000 ₹ 44,352.00
4200 ₹ 14.15000 ₹ 59,430.00
9800 ₹ 13.17000 ₹ 1,29,066.00
23800 ₹ 12.19000 ₹ 2,90,122.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Semiconductor Diode Category Single Phase
Core Technology Platform Standard
Max Peak Reverse Volts 1 kV
Average DC Output Current 1 A
Max Forward Voltage Drop 1.1 V @ 1 A
Reverse Leak at Voltage 5 µA @ 1000 V
Ambient Temp Range -55°C ~ 150°C (TJ)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 4-LDFN Exposed Pad
Vendor Package Type 4-DFN (3.5x3.8)

Description

Provides an average rectified current (Io) recorded at 1 A. Shows reverse leakage current noted at 5 µA @ 1000 V at Vr. Shows the type of diode identified as Single Phase. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 150°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 4-LDFN Exposed Pad that offers mechanical and thermal protection. Type of package 4-DFN (3.5x3.8) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 4-DFN (3.5x3.8) for component selection. The primary technology platform Standard linked to the product category. Maximum forward voltage drop Vf at If 1.1 V @ 1 A for diodes. The highest reverse peak voltage 1 kV for protection.