Attribute
Description
Manufacturer Part Number
CD-MMBL110S
Manufacturer
Description
BRIDGE RECT 1PHASE 1KV 1A 4DFN
Manufacturer Lead Time
--
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 128

Quantity Unit Price Ext. Price
60000 ₹ 10.11000 ₹ 6,06,600.00
30000 ₹ 10.51000 ₹ 3,15,300.00
15000 ₹ 10.91000 ₹ 1,63,650.00
1000 ₹ 15.80000 ₹ 15,800.00
500 ₹ 18.64000 ₹ 9,320.00
200 ₹ 23.87000 ₹ 4,774.00
100 ₹ 23.98000 ₹ 2,398.00
50 ₹ 35.63000 ₹ 1,781.50
5 ₹ 56.37000 ₹ 281.85

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
1000 ₹ 12.56000 ₹ 12,560.00
500 ₹ 12.58000 ₹ 6,290.00
250 ₹ 13.15000 ₹ 3,287.50
100 ₹ 13.17000 ₹ 1,317.00
25 ₹ 14.09000 ₹ 352.25
10 ₹ 14.12000 ₹ 141.20
1 ₹ 14.89000 ₹ 14.89

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
25000 ₹ 12.73000 ₹ 3,18,250.00
15000 ₹ 13.41000 ₹ 2,01,150.00
10000 ₹ 13.96000 ₹ 1,39,600.00
5000 ₹ 15.21000 ₹ 76,050.00
2000 ₹ 17.14000 ₹ 34,280.00
1000 ₹ 17.96000 ₹ 17,960.00
500 ₹ 21.03000 ₹ 10,515.00
100 ₹ 27.58000 ₹ 2,758.00
10 ₹ 42.73000 ₹ 427.30
1 ₹ 68.76000 ₹ 68.76

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
15000 ₹ 12.90000 ₹ 1,93,500.00
25000 ₹ 12.64000 ₹ 3,16,000.00
50000 ₹ 12.46000 ₹ 6,23,000.00
100000 ₹ 12.28000 ₹ 12,28,000.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
1000 ₹ 13.17000 ₹ 13,170.00
500 ₹ 14.06000 ₹ 7,030.00
212 ₹ 14.86000 ₹ 3,150.32

Stock:

Distributor: 58


Quantity Unit Price Ext. Price
4000 ₹ 19.18000 ₹ 76,720.00
3200 ₹ 23.92000 ₹ 76,544.00
2400 ₹ 28.75000 ₹ 69,000.00
300 ₹ 33.55000 ₹ 10,065.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 56.07000 ₹ 56.07
10 ₹ 35.51000 ₹ 355.10
100 ₹ 24.03000 ₹ 2,403.00
500 ₹ 19.05000 ₹ 9,525.00
1000 ₹ 16.46000 ₹ 16,460.00
5000 ₹ 14.95000 ₹ 74,750.00
10000 ₹ 13.17000 ₹ 1,31,700.00
25000 ₹ 12.99000 ₹ 3,24,750.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Semiconductor Diode Category Single Phase
Core Technology Platform Standard
Max Peak Reverse Volts 1 kV
Average DC Output Current 1 A
Max Forward Voltage Drop 1.1 V @ 1 A
Reverse Leak at Voltage 5 µA @ 1000 V
Ambient Temp Range -55°C ~ 150°C (TJ)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 4-LDFN Exposed Pad
Vendor Package Type 4-DFN (3.5x3.8)

Description

Provides an average rectified current (Io) recorded at 1 A. Shows reverse leakage current noted at 5 µA @ 1000 V at Vr. Shows the type of diode identified as Single Phase. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 150°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 4-LDFN Exposed Pad that offers mechanical and thermal protection. Type of package 4-DFN (3.5x3.8) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 4-DFN (3.5x3.8) for component selection. The primary technology platform Standard linked to the product category. Maximum forward voltage drop Vf at If 1.1 V @ 1 A for diodes. The highest reverse peak voltage 1 kV for protection.