Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 56 | ₹ 23.21000 | ₹ 1,299.76 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 34.35000 | ₹ 3,43,500.00 |
| 200 | ₹ 34.44000 | ₹ 6,888.00 |
| 100 | ₹ 34.71000 | ₹ 3,471.00 |
| 5 | ₹ 34.80000 | ₹ 174.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 41.83000 | ₹ 1,04,575.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17500 | ₹ 44.07000 | ₹ 7,71,225.00 |
| 12500 | ₹ 44.66000 | ₹ 5,58,250.00 |
| 7500 | ₹ 45.68000 | ₹ 3,42,600.00 |
| 5000 | ₹ 46.60000 | ₹ 2,33,000.00 |
| 2500 | ₹ 48.43000 | ₹ 1,21,075.00 |
| 1000 | ₹ 50.45000 | ₹ 50,450.00 |
| 500 | ₹ 53.27000 | ₹ 26,635.00 |
| 100 | ₹ 62.38000 | ₹ 6,238.00 |
| 50 | ₹ 67.78000 | ₹ 3,389.00 |
| 10 | ₹ 85.26000 | ₹ 852.60 |
| 1 | ₹ 129.31000 | ₹ 129.31 |
Stock:
Distributor: 126
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 47.53000 | ₹ 1,18,825.00 |
| 500 | ₹ 47.53000 | ₹ 23,765.00 |
| 100 | ₹ 55.09000 | ₹ 5,509.00 |
| 10 | ₹ 59.99000 | ₹ 599.90 |
| 1 | ₹ 114.28000 | ₹ 114.28 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 52.15000 | ₹ 1,30,375.00 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 61.94000 | ₹ 61.94 |
| 5000 | ₹ 60.70000 | ₹ 3,03,500.00 |
| 10000 | ₹ 56.60000 | ₹ 5,66,000.00 |
| 20000 | ₹ 53.13000 | ₹ 10,62,600.00 |
| 30000 | ₹ 50.02000 | ₹ 15,00,600.00 |
| 50000 | ₹ 48.15000 | ₹ 24,07,500.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 129.05000 | ₹ 129.05 |
| 10 | ₹ 67.64000 | ₹ 676.40 |
| 100 | ₹ 62.30000 | ₹ 6,230.00 |
| 500 | ₹ 53.22000 | ₹ 26,610.00 |
| 1000 | ₹ 50.37000 | ₹ 50,370.00 |
| 2500 | ₹ 50.28000 | ₹ 1,25,700.00 |
| 10000 | ₹ 43.97000 | ₹ 4,39,700.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | POSCAP™ TPS | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 150 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 6.3 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 30mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 105°C | |
| Expected Life at Temperature | 2000 Hrs @ 105°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 1411 (3528 Metric) | |
| Package Size Specs | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
| Maximum Mounted Height | 0.047" (1.20mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | B1S | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose |
Description
Provides a capacitance level rated at 150 µF to maintain circuit stability. Displays ESR rated at 30mOhm @ 100kHz. Equipped with features categorized as General Purpose. Maximum installed height of 0.047" (1.20mm) for components affixed to the board. Operates with a durability of 2000 Hrs @ 105°C at specified temperature. Vendor's dimension code B1S for uniformity and reference. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 105°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 1411 (3528 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component POSCAP™ TPS. Details on package size 0.138" L x 0.110" W (3.50mm x 2.80mm) for electrical or mechanical components. Measurement dimensions 0.138" L x 0.110" W (3.50mm x 2.80mm) for component specifications. Precision tolerance level ±20% in manufacturing processes. Type classification Molded for specifications. The operating voltage rating of the device 6.3 V.