Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 44.18000 | ₹ 6,62,700.00 |
| 9000 | ₹ 45.14000 | ₹ 4,06,260.00 |
| 6000 | ₹ 46.01000 | ₹ 2,76,060.00 |
| 3000 | ₹ 47.75000 | ₹ 1,43,250.00 |
| 1000 | ₹ 50.28000 | ₹ 50,280.00 |
| 500 | ₹ 53.10000 | ₹ 26,550.00 |
| 100 | ₹ 62.19000 | ₹ 6,219.00 |
| 50 | ₹ 67.56000 | ₹ 3,378.00 |
| 10 | ₹ 84.99000 | ₹ 849.90 |
| 1 | ₹ 129.31000 | ₹ 129.31 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 188 | ₹ 46.07000 | ₹ 8,661.16 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 46.96000 | ₹ 1,40,880.00 |
| 15000 | ₹ 45.45000 | ₹ 6,81,750.00 |
| 30000 | ₹ 44.89000 | ₹ 13,46,700.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4 | ₹ 63.46000 | ₹ 253.84 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 76.54000 | ₹ 76,540.00 |
| 500 | ₹ 87.22000 | ₹ 43,610.00 |
| 100 | ₹ 109.47000 | ₹ 10,947.00 |
| 10 | ₹ 166.43000 | ₹ 1,664.30 |
| 1 | ₹ 297.26000 | ₹ 297.26 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 113.92000 | ₹ 113.92 |
| 10 | ₹ 66.57000 | ₹ 665.70 |
| 100 | ₹ 58.56000 | ₹ 5,856.00 |
| 500 | ₹ 47.62000 | ₹ 23,810.00 |
| 3000 | ₹ 47.62000 | ₹ 1,42,860.00 |
| 6000 | ₹ 45.92000 | ₹ 2,75,520.00 |
| 9000 | ₹ 44.05000 | ₹ 3,96,450.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | POSCAP™ TPE | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 100 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 6.3 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 18mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 105°C | |
| Expected Life at Temperature | 2000 Hrs @ 105°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2917 (7343 Metric) | |
| Package Size Specs | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Maximum Mounted Height | 0.079" (2.00mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | D2E | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose |
Description
Provides a capacitance level rated at 100 µF to maintain circuit stability. Displays ESR rated at 18mOhm @ 100kHz. Equipped with features categorized as General Purpose. Maximum installed height of 0.079" (2.00mm) for components affixed to the board. Operates with a durability of 2000 Hrs @ 105°C at specified temperature. Vendor's dimension code D2E for uniformity and reference. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 105°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 2917 (7343 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component POSCAP™ TPE. Details on package size 0.287" L x 0.169" W (7.30mm x 4.30mm) for electrical or mechanical components. Measurement dimensions 0.287" L x 0.169" W (7.30mm x 4.30mm) for component specifications. Precision tolerance level ±20% in manufacturing processes. Type classification Molded for specifications. The operating voltage rating of the device 6.3 V.