Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1272 | ₹ 61.64000 | ₹ 78,406.08 |
| 734 | ₹ 70.04000 | ₹ 51,409.36 |
| 1 | ₹ 224.14000 | ₹ 224.14 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 70.04000 | ₹ 1,40,080.00 |
| 1500 | ₹ 70.76000 | ₹ 1,06,140.00 |
| 1000 | ₹ 71.82000 | ₹ 71,820.00 |
| 500 | ₹ 72.89000 | ₹ 36,445.00 |
| 250 | ₹ 74.31000 | ₹ 18,577.50 |
| 100 | ₹ 75.12000 | ₹ 7,512.00 |
| 25 | ₹ 84.64000 | ₹ 2,116.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 73.65000 | ₹ 36,825.00 |
| 250 | ₹ 74.90000 | ₹ 18,725.00 |
| 117 | ₹ 76.16000 | ₹ 8,910.72 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 75.65000 | ₹ 1,51,300.00 |
| 4000 | ₹ 74.76000 | ₹ 2,99,040.00 |
| 6000 | ₹ 72.98000 | ₹ 4,37,880.00 |
| 10000 | ₹ 72.09000 | ₹ 7,20,900.00 |
| 16000 | ₹ 70.31000 | ₹ 11,24,960.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8 | ₹ 76.16000 | ₹ 609.28 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 80.30000 | ₹ 8,03,000.00 |
| 6000 | ₹ 81.90000 | ₹ 4,91,400.00 |
| 4000 | ₹ 83.35000 | ₹ 3,33,400.00 |
| 2000 | ₹ 86.23000 | ₹ 1,72,460.00 |
| 1000 | ₹ 88.05000 | ₹ 88,050.00 |
| 500 | ₹ 92.15000 | ₹ 46,075.00 |
| 100 | ₹ 105.62000 | ₹ 10,562.00 |
| 50 | ₹ 113.58000 | ₹ 5,679.00 |
| 10 | ₹ 139.39000 | ₹ 1,393.90 |
| 1 | ₹ 204.22000 | ₹ 204.22 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 132.52000 | ₹ 6,626.00 |
| 250 | ₹ 109.80000 | ₹ 27,450.00 |
| 500 | ₹ 98.45000 | ₹ 49,225.00 |
| 1000 | ₹ 95.00000 | ₹ 95,000.00 |
| 2000 | ₹ 91.54000 | ₹ 1,83,080.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | POSCAP™ TH | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Last Time Buy | |
| Storage Capacity Electrical | 330 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 6.3 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 40mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Expected Life at Temperature | 1000 Hrs @ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2917 (7343 Metric) | |
| Package Size Specs | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Maximum Mounted Height | 0.154" (3.90mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | D4 | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose |
Description
Provides a capacitance level rated at 330 µF to maintain circuit stability. Displays ESR rated at 40mOhm @ 100kHz. Equipped with features categorized as General Purpose. Maximum installed height of 0.154" (3.90mm) for components affixed to the board. Operates with a durability of 1000 Hrs @ 125°C at specified temperature. Vendor's dimension code D4 for uniformity and reference. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 2917 (7343 Metric) that offers mechanical and thermal protection. Product status Last Time Buy concerning availability and lifecycle. Classification series for the product or component POSCAP™ TH. Details on package size 0.287" L x 0.169" W (7.30mm x 4.30mm) for electrical or mechanical components. Measurement dimensions 0.287" L x 0.169" W (7.30mm x 4.30mm) for component specifications. Precision tolerance level ±20% in manufacturing processes. Type classification Molded for specifications. The operating voltage rating of the device 6.3 V.