Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 40.28000 | ₹ 4,02,800.00 |
| 5000 | ₹ 41.43000 | ₹ 2,07,150.00 |
| 4000 | ₹ 42.95000 | ₹ 1,71,800.00 |
| 3000 | ₹ 43.40000 | ₹ 1,30,200.00 |
| 2000 | ₹ 43.83000 | ₹ 87,660.00 |
| 1000 | ₹ 47.12000 | ₹ 47,120.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 40.30000 | ₹ 4,03,000.00 |
| 5000 | ₹ 41.45000 | ₹ 2,07,250.00 |
| 4000 | ₹ 42.98000 | ₹ 1,71,920.00 |
| 3000 | ₹ 43.42000 | ₹ 1,30,260.00 |
| 2000 | ₹ 43.86000 | ₹ 87,720.00 |
| 1000 | ₹ 47.14000 | ₹ 47,140.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12000 | ₹ 40.34000 | ₹ 4,84,080.00 |
| 10000 | ₹ 40.67000 | ₹ 4,06,700.00 |
| 7000 | ₹ 41.36000 | ₹ 2,89,520.00 |
| 5000 | ₹ 42.07000 | ₹ 2,10,350.00 |
| 3000 | ₹ 43.30000 | ₹ 1,29,900.00 |
| 2000 | ₹ 44.40000 | ₹ 88,800.00 |
| 1000 | ₹ 46.61000 | ₹ 46,610.00 |
| 500 | ₹ 49.28000 | ₹ 24,640.00 |
| 100 | ₹ 57.94000 | ₹ 5,794.00 |
| 50 | ₹ 63.07000 | ₹ 3,153.50 |
| 10 | ₹ 79.64000 | ₹ 796.40 |
| 1 | ₹ 121.29000 | ₹ 121.29 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 40.94000 | ₹ 40,940.00 |
| 2000 | ₹ 40.50000 | ₹ 81,000.00 |
| 3000 | ₹ 39.96000 | ₹ 1,19,880.00 |
| 4000 | ₹ 39.52000 | ₹ 1,58,080.00 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 63.99000 | ₹ 6,399.00 |
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 69.87000 | ₹ 69,870.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 121.04000 | ₹ 121.04 |
| 10 | ₹ 63.01000 | ₹ 630.10 |
| 100 | ₹ 57.85000 | ₹ 5,785.00 |
| 500 | ₹ 49.22000 | ₹ 24,610.00 |
| 1000 | ₹ 46.46000 | ₹ 46,460.00 |
| 2000 | ₹ 43.16000 | ₹ 86,320.00 |
| 5000 | ₹ 41.21000 | ₹ 2,06,050.00 |
| 10000 | ₹ 40.58000 | ₹ 4,05,800.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | TCJ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 47 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 20 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 70mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Expected Life at Temperature | 2000 Hrs @ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2917 (7343 Metric) | |
| Package Size Specs | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Maximum Mounted Height | 0.079" (2.00mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | Y | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose |
Description
Provides a capacitance level rated at 47 µF to maintain circuit stability. Displays ESR rated at 70mOhm @ 100kHz. Equipped with features categorized as General Purpose. Maximum installed height of 0.079" (2.00mm) for components affixed to the board. Operates with a durability of 2000 Hrs @ 125°C at specified temperature. Vendor's dimension code Y for uniformity and reference. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 2917 (7343 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component TCJ. Details on package size 0.287" L x 0.169" W (7.30mm x 4.30mm) for electrical or mechanical components. Measurement dimensions 0.287" L x 0.169" W (7.30mm x 4.30mm) for component specifications. Precision tolerance level ±20% in manufacturing processes. Type classification Molded for specifications. The operating voltage rating of the device 20 V.