Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 392.49000 | ₹ 3,92,490.00 |
| 500 | ₹ 547.35000 | ₹ 2,73,675.00 |
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 104 | ₹ 398.10000 | ₹ 41,402.40 |
| 37 | ₹ 431.28000 | ₹ 15,957.36 |
| 1 | ₹ 995.24000 | ₹ 995.24 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 537.56000 | ₹ 2,68,780.00 |
| 1000 | ₹ 531.33000 | ₹ 5,31,330.00 |
Stock:
Distributor: 133
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 539.34000 | ₹ 2,69,670.00 |
| 1000 | ₹ 387.15000 | ₹ 3,87,150.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 547.35000 | ₹ 2,73,675.00 |
| 1000 | ₹ 392.71000 | ₹ 3,92,710.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 553.45000 | ₹ 8,30,175.00 |
| 1000 | ₹ 560.93000 | ₹ 5,60,930.00 |
| 500 | ₹ 575.85000 | ₹ 2,87,925.00 |
| 100 | ₹ 631.44000 | ₹ 63,144.00 |
| 50 | ₹ 652.41000 | ₹ 32,620.50 |
| 10 | ₹ 744.22000 | ₹ 7,442.20 |
| 1 | ₹ 974.53000 | ₹ 974.53 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,135.64000 | ₹ 5,67,820.00 |
| 500 | ₹ 517.98000 | ₹ 2,58,990.00 |
| 375 | ₹ 529.55000 | ₹ 1,98,581.25 |
| 250 | ₹ 668.39000 | ₹ 1,67,097.50 |
| 125 | ₹ 1,085.80000 | ₹ 1,35,725.00 |
| 50 | ₹ 1,101.82000 | ₹ 55,091.00 |
| 25 | ₹ 1,119.62000 | ₹ 27,990.50 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,135.64000 | ₹ 5,67,820.00 |
| 500 | ₹ 517.98000 | ₹ 2,58,990.00 |
| 375 | ₹ 529.55000 | ₹ 1,98,581.25 |
| 250 | ₹ 668.39000 | ₹ 1,67,097.50 |
| 125 | ₹ 1,085.80000 | ₹ 1,35,725.00 |
| 50 | ₹ 1,101.82000 | ₹ 55,091.00 |
| 25 | ₹ 1,119.62000 | ₹ 27,990.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MCM01 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 12 pF | |
| Accuracy Tolerance Percentage | ±0.5pF | |
| Rated Operating Voltage | 500 V | |
| Insulating Dielectric Type | Mica | |
| Ambient Temp Range | -55°C ~ 200°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | Nonstandard SMD | |
| Pin Lead Gap | - | |
| Key Product Highlights | RF, High Frequency | |
| Package Size Specs | 0.460" L x 0.400" W (11.68mm x 10.16mm) | |
| Maximum Mounted Height | - |
Description
Provides a capacitance level rated at 12 pF to maintain circuit stability. Constructed with dielectric material specified as Mica. Equipped with features categorized as RF, High Frequency. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 200°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case Nonstandard SMD that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component MCM01. Details on package size 0.460" L x 0.400" W (11.68mm x 10.16mm) for electrical or mechanical components. Measurement dimensions 0.460" L x 0.400" W (11.68mm x 10.16mm) for component specifications. Precision tolerance level ±0.5pF in manufacturing processes. The operating voltage rating of the device 500 V.