Attribute
Description
Manufacturer Part Number
MC22FD102J-F
Description
CAP MICA 1000PF 5% 500V 2220
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 110

Quantity Unit Price Ext. Price
5000 ₹ 258.99000 ₹ 12,94,950.00
2500 ₹ 259.88000 ₹ 6,49,700.00
1000 ₹ 269.67000 ₹ 2,69,670.00
500 ₹ 278.57000 ₹ 1,39,285.00
300 ₹ 307.94000 ₹ 92,382.00
100 ₹ 308.83000 ₹ 30,883.00
25 ₹ 357.78000 ₹ 8,944.50
5 ₹ 493.06000 ₹ 2,465.30

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
2500 ₹ 266.70000 ₹ 6,66,750.00
1000 ₹ 276.42000 ₹ 2,76,420.00
500 ₹ 285.62000 ₹ 1,42,810.00
100 ₹ 315.30000 ₹ 31,530.00
50 ₹ 332.84000 ₹ 16,642.00
10 ₹ 389.56000 ₹ 3,895.60
1 ₹ 531.98000 ₹ 531.98

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
100 ₹ 312.39000 ₹ 31,239.00
250 ₹ 308.83000 ₹ 77,207.50
500 ₹ 278.57000 ₹ 1,39,285.00
1000 ₹ 269.67000 ₹ 2,69,670.00
5000 ₹ 258.99000 ₹ 12,94,950.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
500 ₹ 329.28000 ₹ 1,64,640.00
300 ₹ 363.99000 ₹ 1,09,197.00
100 ₹ 377.55000 ₹ 37,755.00
25 ₹ 452.89000 ₹ 11,322.25
10 ₹ 624.13000 ₹ 6,241.30

Stock:

Distributor: 130


Quantity Unit Price Ext. Price
1 ₹ 451.87000 ₹ 451.87
2 ₹ 442.83000 ₹ 885.66
3 ₹ 433.79000 ₹ 1,301.37
5 ₹ 424.76000 ₹ 2,123.80
10 ₹ 415.72000 ₹ 4,157.20
20 ₹ 414.87000 ₹ 8,297.40

Stock:

Distributor: 133


Quantity Unit Price Ext. Price
100 ₹ 467.25000 ₹ 46,725.00
500 ₹ 335.53000 ₹ 1,67,765.00
1000 ₹ 297.26000 ₹ 2,97,260.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 512.64000 ₹ 512.64
10 ₹ 506.41000 ₹ 5,064.10
500 ₹ 364.01000 ₹ 1,82,005.00
1000 ₹ 322.18000 ₹ 3,22,180.00

Stock:

Distributor: 123


Quantity Unit Price Ext. Price
1 ₹ 598.08000 ₹ 598.08
10 ₹ 566.93000 ₹ 5,669.30
25 ₹ 534.00000 ₹ 13,350.00
50 ₹ 514.42000 ₹ 25,721.00
100 ₹ 493.95000 ₹ 49,395.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
5 ₹ 690.28000 ₹ 3,451.40
25 ₹ 500.89000 ₹ 12,522.25
100 ₹ 432.36000 ₹ 43,236.00
300 ₹ 431.12000 ₹ 1,29,336.00
500 ₹ 390.00000 ₹ 1,95,000.00
1000 ₹ 377.54000 ₹ 3,77,540.00
2500 ₹ 363.83000 ₹ 9,09,575.00
5000 ₹ 362.59000 ₹ 18,12,950.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line MC
IC Encapsulation Type Bulk
Availability Status Active
Storage Capacity Electrical 1000 pF
Accuracy Tolerance Percentage ±5%
Rated Operating Voltage 500 V
Insulating Dielectric Type Mica
Ambient Temp Range -55°C ~ 125°C
Attachment Mounting Style Surface Mount
Component Housing Style 2220 (5750 Metric)
Pin Lead Gap -
Key Product Highlights RF, High Q, Low Loss
Package Size Specs 0.224" L x 0.197" W (5.70mm x 5.00mm)
Maximum Mounted Height 0.079" (2.00mm)

Description

Provides a capacitance level rated at 1000 pF to maintain circuit stability. Constructed with dielectric material specified as Mica. Equipped with features categorized as RF, High Q, Low Loss. Maximum installed height of 0.079" (2.00mm) for components affixed to the board. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Style of the enclosure/case 2220 (5750 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component MC. Details on package size 0.224" L x 0.197" W (5.70mm x 5.00mm) for electrical or mechanical components. Measurement dimensions 0.224" L x 0.197" W (5.70mm x 5.00mm) for component specifications. Precision tolerance level ±5% in manufacturing processes. The operating voltage rating of the device 500 V.