Attribute
Description
Manufacturer Part Number
EMZR250ARA221MF80G
Manufacturer
Description
--
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 15.34000 | ₹ 13,806.00 |
| 1800 | ₹ 13.09000 | ₹ 23,562.00 |
| 2700 | ₹ 13.03000 | ₹ 35,181.00 |
| 5400 | ₹ 12.96000 | ₹ 69,984.00 |
| 8100 | ₹ 12.28000 | ₹ 99,468.00 |
| 25200 | ₹ 11.55000 | ₹ 2,91,060.00 |
| 50400 | ₹ 11.50000 | ₹ 5,79,600.00 |
| 100800 | ₹ 11.44000 | ₹ 11,53,152.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 15.34000 | ₹ 13,806.00 |
| 1800 | ₹ 13.09000 | ₹ 23,562.00 |
| 2700 | ₹ 13.03000 | ₹ 35,181.00 |
| 5400 | ₹ 12.96000 | ₹ 69,984.00 |
| 8100 | ₹ 12.28000 | ₹ 99,468.00 |
| 25200 | ₹ 11.55000 | ₹ 2,91,060.00 |
| 50400 | ₹ 11.50000 | ₹ 5,79,600.00 |
| 100800 | ₹ 11.44000 | ₹ 11,53,152.00 |
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 17.36000 | ₹ 15,624.00 |
| 1800 | ₹ 17.09000 | ₹ 30,762.00 |
| 2700 | ₹ 17.00000 | ₹ 45,900.00 |
| 4500 | ₹ 16.82000 | ₹ 75,690.00 |
| 9000 | ₹ 16.46000 | ₹ 1,48,140.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 19.78000 | ₹ 17,802.00 |
| 1800 | ₹ 16.57000 | ₹ 29,826.00 |
| 2700 | ₹ 16.21000 | ₹ 43,767.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 21.48000 | ₹ 19,332.00 |
| 1800 | ₹ 18.33000 | ₹ 32,994.00 |
| 2700 | ₹ 18.24000 | ₹ 49,248.00 |
| 5400 | ₹ 18.14000 | ₹ 97,956.00 |
| 8100 | ₹ 17.19000 | ₹ 1,39,239.00 |
| 25200 | ₹ 16.17000 | ₹ 4,07,484.00 |
| 50400 | ₹ 16.10000 | ₹ 8,11,440.00 |
| 100800 | ₹ 16.01000 | ₹ 16,13,808.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 47.04000 | ₹ 47.04 |
| 50 | ₹ 28.06000 | ₹ 1,403.00 |
| 100 | ₹ 25.04000 | ₹ 2,504.00 |
| 250 | ₹ 22.71000 | ₹ 5,677.50 |
| 500 | ₹ 19.80000 | ₹ 9,900.00 |
| 900 | ₹ 16.89000 | ₹ 15,201.00 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 48.86000 | ₹ 244.30 |
| 50 | ₹ 23.05000 | ₹ 1,152.50 |
| 100 | ₹ 20.56000 | ₹ 2,056.00 |
| 200 | ₹ 20.47000 | ₹ 4,094.00 |
| 500 | ₹ 16.20000 | ₹ 8,100.00 |
| 900 | ₹ 12.28000 | ₹ 11,052.00 |
| 1800 | ₹ 11.13000 | ₹ 20,034.00 |
| 3600 | ₹ 10.86000 | ₹ 39,096.00 |
| 7200 | ₹ 10.06000 | ₹ 72,432.00 |
| 14400 | ₹ 9.70000 | ₹ 1,39,680.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 54.29000 | ₹ 54.29 |
| 10 | ₹ 25.72000 | ₹ 257.20 |
| 100 | ₹ 22.96000 | ₹ 2,296.00 |
| 500 | ₹ 22.16000 | ₹ 11,080.00 |
| 900 | ₹ 15.93000 | ₹ 14,337.00 |
| 1800 | ₹ 13.79000 | ₹ 24,822.00 |
| 4500 | ₹ 13.35000 | ₹ 60,075.00 |
| 9900 | ₹ 12.37000 | ₹ 1,22,463.00 |
| 24300 | ₹ 11.84000 | ₹ 2,87,712.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 55.13000 | ₹ 55.13 |
| 10 | ₹ 34.42000 | ₹ 344.20 |
| 50 | ₹ 25.66000 | ₹ 1,283.00 |
| 100 | ₹ 22.89000 | ₹ 2,289.00 |
| 900 | ₹ 16.78000 | ₹ 15,102.00 |
| 1800 | ₹ 15.49000 | ₹ 27,882.00 |
| 2700 | ₹ 14.84000 | ₹ 40,068.00 |
| 4500 | ₹ 14.11000 | ₹ 63,495.00 |
| 6300 | ₹ 13.68000 | ₹ 86,184.00 |
| 9000 | ₹ 13.26000 | ₹ 1,19,340.00 |
| 10800 | ₹ 13.07000 | ₹ 1,41,156.00 |
| 21600 | ₹ 12.40000 | ₹ 2,67,840.00 |
| 22500 | ₹ 12.36000 | ₹ 2,78,100.00 |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD