Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 42000 | ₹ 79.46000 | ₹ 33,37,320.00 |
| 21000 | ₹ 79.87000 | ₹ 16,77,270.00 |
| 10500 | ₹ 80.29000 | ₹ 8,43,045.00 |
| 6000 | ₹ 83.73000 | ₹ 5,02,380.00 |
| 1500 | ₹ 88.92000 | ₹ 1,33,380.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 82.77000 | ₹ 1,24,155.00 |
| 1125 | ₹ 84.46000 | ₹ 95,017.50 |
| 750 | ₹ 106.71000 | ₹ 80,032.50 |
| 375 | ₹ 173.37000 | ₹ 65,013.75 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 97.01000 | ₹ 1,45,515.00 |
| 3000 | ₹ 93.45000 | ₹ 2,80,350.00 |
| 7500 | ₹ 88.85000 | ₹ 6,66,375.00 |
| 15000 | ₹ 78.48000 | ₹ 11,77,200.00 |
Stock:
Distributor: 156
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 99.54000 | ₹ 1,49,310.00 |
| 7500 | ₹ 95.82000 | ₹ 7,18,650.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 106.80000 | ₹ 1,60,200.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 184.23000 | ₹ 184.23 |
| 10 | ₹ 127.27000 | ₹ 1,272.70 |
| 25 | ₹ 121.04000 | ₹ 3,026.00 |
| 50 | ₹ 113.92000 | ₹ 5,696.00 |
| 100 | ₹ 107.69000 | ₹ 10,769.00 |
| 250 | ₹ 93.45000 | ₹ 23,362.50 |
| 500 | ₹ 87.49000 | ₹ 43,745.00 |
| 1000 | ₹ 82.77000 | ₹ 82,770.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 221.61000 | ₹ 221.61 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NETM1000 | |
| IC Encapsulation Type | Bulk | |
| Device Type Classification | Solid Tubing | |
| Category Specific Features | Smooth | |
| Internal Diameter | 0.118" (3.00mm) | |
| External Diameter | 0.157" (4.00mm) | |
| Construction Material Type | Polyolefin (PO) | |
| Visual Hue | Black | |
| Linear Length Dimension | 3.28' (1.00m) | |
| Tubing Wall Depth | 0.020" (0.51mm) | |
| Ambient Temp Range | -55°C ~ 135°C | |
| Thermal Safeguard | Flame Retardant, Heat Resistant | |
| Wear Resistance Protection | Abrasion Resistant | |
| Fluid Ingress Shield | Fluid Resistant, Fuel Resistant, Oil Resistant | |
| Environmental Shielding | - | |
| Key Product Highlights | - | |
| Fire Resistance Classification | - | |
| Storage Duration Limit | 144 Months | |
| Expiration Start Date | - |
Description
Provides a wear resistance rating of Abrasion Resistant for enhanced protection against wear. Offered in a shade referred to as Black to enhance the system's aesthetics. Features the internal diameter assessed at 0.118" (3.00mm). Shows the external diameter assessed at 0.157" (4.00mm). Provides Flame Retardant, Heat Resistant thermal protection to prevent component overheating. Overall length 3.28' (1.00m) for size indication. Rated Fluid Resistant, Fuel Resistant, Oil Resistant to protect against liquid ingress and potential damage. Type of construction material Polyolefin (PO) for durability and efficiency. Temperature range -55°C ~ 135°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Classification series for the product or component NETM1000. Duration of product life 144 Months for durability. Type classification Solid Tubing for specifications. Features of type Smooth for classification information. The depth of the wall 0.020" (0.51mm) for tubing or enclosures.