Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 9,181.24000 | ₹ 2,29,531.00 |
| 10 | ₹ 9,664.51000 | ₹ 96,645.10 |
| 5 | ₹ 10,172.70000 | ₹ 50,863.50 |
| 1 | ₹ 10,708.48000 | ₹ 10,708.48 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 9,430.17000 | ₹ 9,43,017.00 |
| 50 | ₹ 9,641.00000 | ₹ 4,82,050.00 |
| 25 | ₹ 9,856.26000 | ₹ 2,46,406.50 |
| 10 | ₹ 10,147.50000 | ₹ 1,01,475.00 |
| 7 | ₹ 10,263.16000 | ₹ 71,842.12 |
| 5 | ₹ 10,373.26000 | ₹ 51,866.30 |
| 3 | ₹ 10,542.49000 | ₹ 31,627.47 |
| 2 | ₹ 10,678.86000 | ₹ 21,357.72 |
| 1 | ₹ 10,915.25000 | ₹ 10,915.25 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 9,641.37000 | ₹ 96,413.70 |
| 5 | ₹ 10,605.24000 | ₹ 53,026.20 |
| 1 | ₹ 11,569.11000 | ₹ 11,569.11 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10,173.34000 | ₹ 10,173.34 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10,380.96000 | ₹ 10,380.96 |
| 5 | ₹ 10,105.95000 | ₹ 50,529.75 |
| 10 | ₹ 9,822.93000 | ₹ 98,229.30 |
| 25 | ₹ 9,572.84000 | ₹ 2,39,321.00 |
| 50 | ₹ 9,493.63000 | ₹ 4,74,681.50 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10,593.67000 | ₹ 10,593.67 |
| 3 | ₹ 9,563.94000 | ₹ 28,691.82 |
| 6 | ₹ 8,827.91000 | ₹ 52,967.46 |
| 13 | ₹ 8,501.28000 | ₹ 1,10,516.64 |
| 26 | ₹ 8,501.28000 | ₹ 2,21,033.28 |
| 65 | ₹ 8,397.15000 | ₹ 5,45,814.75 |
Stock:
Distributor: 156
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 12,751.72000 | ₹ 12,751.72 |
| 10 | ₹ 10,277.51000 | ₹ 1,02,775.10 |
| 20 | ₹ 9,979.61000 | ₹ 1,99,592.20 |
| 70 | ₹ 9,563.79000 | ₹ 6,69,465.30 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | CLTS | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Wire Loom, Protective Hose | |
| Category Specific Features | Convoluted, Corrugated | |
| Internal Diameter | 0.664" (16.87mm) | |
| External Diameter | 0.847" (21.51mm) | |
| Construction Material Type | Polyamide (PA6), Nylon 6 | |
| Visual Hue | Black | |
| Linear Length Dimension | 100' (30.48m) | |
| Tubing Wall Depth | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
| Ambient Temp Range | -40°C ~ 110°C | |
| Thermal Safeguard | Heat Stabilized | |
| Wear Resistance Protection | Abrasion Resistant | |
| Fluid Ingress Shield | - | |
| Environmental Shielding | - | |
| Key Product Highlights | Crush Resistant, Impact Resistant | |
| Fire Resistance Classification | UL94 HB | |
| Storage Duration Limit | - | |
| Expiration Start Date | - |
Description
Provides a wear resistance rating of Abrasion Resistant for enhanced protection against wear. Offered in a shade referred to as Black to enhance the system's aesthetics. Features the internal diameter assessed at 0.664" (16.87mm). Shows the external diameter assessed at 0.847" (21.51mm). Equipped with features categorized as Crush Resistant, Impact Resistant. Provides Heat Stabilized thermal protection to prevent component overheating. Overall length 100' (30.48m) for size indication. Type of construction material Polyamide (PA6), Nylon 6 for durability and efficiency. Classification UL94 HB for adherence to fire safety regulations. Temperature range -40°C ~ 110°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component CLTS. Type classification Wire Loom, Protective Hose for specifications. Features of type Convoluted, Corrugated for classification information. The depth of the wall 0.007" ~ 0.020" (0.18mm ~ 0.51mm) for tubing or enclosures.