Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500000 | ₹ 2.47000 | ₹ 12,35,000.00 |
| 250000 | ₹ 2.52000 | ₹ 6,30,000.00 |
| 150000 | ₹ 2.57000 | ₹ 3,85,500.00 |
| 100000 | ₹ 2.61000 | ₹ 2,61,000.00 |
| 50000 | ₹ 2.68000 | ₹ 1,34,000.00 |
| 25000 | ₹ 2.74000 | ₹ 68,500.00 |
| 10000 | ₹ 2.83000 | ₹ 28,300.00 |
| 5000 | ₹ 2.89000 | ₹ 14,450.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 3.43000 | ₹ 51,450.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 3.46000 | ₹ 34,600.00 |
| 5000 | ₹ 3.60000 | ₹ 18,000.00 |
Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 3.46000 | ₹ 51,900.00 |
| 25000 | ₹ 2.67000 | ₹ 66,750.00 |
| 100000 | ₹ 2.62000 | ₹ 2,62,000.00 |
| 250000 | ₹ 2.57000 | ₹ 6,42,500.00 |
| 500000 | ₹ 2.52000 | ₹ 12,60,000.00 |
| 1000000 | ₹ 2.47000 | ₹ 24,70,000.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 3.81000 | ₹ 9,525.00 |
| 1000 | ₹ 4.07000 | ₹ 4,070.00 |
| 500 | ₹ 4.27000 | ₹ 2,135.00 |
| 250 | ₹ 4.48000 | ₹ 1,120.00 |
| 100 | ₹ 4.79000 | ₹ 479.00 |
| 50 | ₹ 5.03000 | ₹ 251.50 |
| 25 | ₹ 5.28000 | ₹ 132.00 |
| 10 | ₹ 5.62000 | ₹ 56.20 |
| 1 | ₹ 8.91000 | ₹ 8.91 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 5.47000 | ₹ 547.00 |
| 250 | ₹ 5.14000 | ₹ 1,285.00 |
| 500 | ₹ 4.89000 | ₹ 2,445.00 |
| 1000 | ₹ 4.67000 | ₹ 4,670.00 |
| 2500 | ₹ 4.39000 | ₹ 10,975.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 8.90000 | ₹ 8.90 |
| 10 | ₹ 5.61000 | ₹ 56.10 |
| 25 | ₹ 5.07000 | ₹ 126.75 |
| 100 | ₹ 4.81000 | ₹ 481.00 |
| 250 | ₹ 4.27000 | ₹ 1,067.50 |
| 2500 | ₹ 3.92000 | ₹ 9,800.00 |
| 10000 | ₹ 3.47000 | ₹ 34,700.00 |
| 20000 | ₹ 3.20000 | ₹ 64,000.00 |
Stock:
Distributor: 119
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 12.46000 | ₹ 12.46 |
| 10 | ₹ 8.90000 | ₹ 89.00 |
| 100 | ₹ 8.90000 | ₹ 890.00 |
| 500 | ₹ 8.01000 | ₹ 4,005.00 |
| 1000 | ₹ 8.01000 | ₹ 8,010.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | M75 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Open Top | |
| Connector Polarity Type | Female Sockets | |
| Grid Pin Array Count | 2 (1 x 2) | |
| Component Spacing Distance | 0.100" (2.54mm) | |
| Vertical Dimension | 0.236" (6.00mm) | |
| Pin Surface Treatment | Tin | |
| Pin Coating Depth | - | |
| Visual Hue | Red | |
| Fire Resistance Classification | UL94 V-0 | |
| Casing Build Material | Polybutylene Terephthalate (PBT), Glass Filled | |
| Max Voltage Specification | - | |
| Ampere Capacity Rating | 1A |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD