Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 97.90000 | ₹ 2,93,700.00 |
| 1000 | ₹ 100.57000 | ₹ 1,00,570.00 |
| 500 | ₹ 114.81000 | ₹ 57,405.00 |
| 250 | ₹ 121.93000 | ₹ 30,482.50 |
| 100 | ₹ 136.17000 | ₹ 13,617.00 |
| 25 | ₹ 162.87000 | ₹ 4,071.75 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 113.86000 | ₹ 3,41,580.00 |
| 1000 | ₹ 123.03000 | ₹ 1,23,030.00 |
| 500 | ₹ 129.20000 | ₹ 64,600.00 |
| 250 | ₹ 135.67000 | ₹ 33,917.50 |
| 100 | ₹ 144.74000 | ₹ 14,474.00 |
| 50 | ₹ 152.00000 | ₹ 7,600.00 |
| 25 | ₹ 159.63000 | ₹ 3,990.75 |
| 10 | ₹ 170.34000 | ₹ 1,703.40 |
| 1 | ₹ 200.66000 | ₹ 200.66 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 160.20000 | ₹ 160.20 |
| 25 | ₹ 160.20000 | ₹ 4,005.00 |
| 50 | ₹ 160.20000 | ₹ 8,010.00 |
| 100 | ₹ 160.20000 | ₹ 16,020.00 |
| 250 | ₹ 160.20000 | ₹ 40,050.00 |
| 500 | ₹ 160.20000 | ₹ 80,100.00 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 160.20000 | ₹ 160.20 |
| 100 | ₹ 137.06000 | ₹ 13,706.00 |
| 250 | ₹ 124.60000 | ₹ 31,150.00 |
| 500 | ₹ 117.48000 | ₹ 58,740.00 |
| 1000 | ₹ 105.02000 | ₹ 1,05,020.00 |
| 2000 | ₹ 100.57000 | ₹ 2,01,140.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 200.25000 | ₹ 200.25 |
| 10 | ₹ 169.99000 | ₹ 1,699.90 |
| 25 | ₹ 159.31000 | ₹ 3,982.75 |
| 50 | ₹ 152.19000 | ₹ 7,609.50 |
| 100 | ₹ 145.07000 | ₹ 14,507.00 |
| 250 | ₹ 136.17000 | ₹ 34,042.50 |
| 500 | ₹ 129.05000 | ₹ 64,525.00 |
| 1000 | ₹ 121.93000 | ₹ 1,21,930.00 |
| 2000 | ₹ 113.03000 | ₹ 2,26,060.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 209.15000 | ₹ 20,915.00 |
| 5 | ₹ 234.80000 | ₹ 1,174.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 228.02000 | ₹ 5,700.50 |
| 100 | ₹ 190.64000 | ₹ 19,064.00 |
| 250 | ₹ 170.70000 | ₹ 42,675.00 |
| 500 | ₹ 160.73000 | ₹ 80,365.00 |
| 1000 | ₹ 140.80000 | ₹ 1,40,800.00 |
| 3000 | ₹ 137.06000 | ₹ 4,11,180.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 266.11000 | ₹ 1,330.55 |
| 3 | ₹ 308.83000 | ₹ 926.49 |
| 1 | ₹ 350.66000 | ₹ 350.66 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | SBS® 50 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Pin Interface Category | Non-Gendered | |
| Pin Connection Method | Crimp | |
| AWG Wire Size | 10-12 AWG | |
| Pin Alloy Composition | Copper Alloy | |
| Pin Surface Treatment | Silver | |
| Pin Coating Depth | - | |
| Device Type Classification | Machined |
Description
Assesses resistance at forward current Tariff may apply if shipping to the United States for LED or diode testing. Includes contact finish plated at Silver to improve conductivity. Constructed from the contact material known as Copper Alloy. Uses the contact termination type indicated as Crimp. Makes use of a contact type known as Non-Gendered. Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component SBS® 50. The classification for import duties Tariff may apply if shipping to the United States related to import and export transactions. Type classification Machined for specifications. Maximum Vce(on) at Vge Tariff may apply if shipping to the United States for transistor specifications. Size of wire gauge 10-12 AWG according to electrical standards.